
D'Addario - EJ19 12-56 Light Top/Medium Bottom 12-59 Phosphor Bronze
DAddario Phosphor Bronze Acoustic Guitar strings are acclaimed worldwide for their superb, long-lasting tone. Phosphor Bronze was introduced to string making by DAddario in 1974 and has become synonymous with warm, bright, and well balanced acoustic tone. DAddarios most popular acoustic guitar strings.
| Diameter | Tension | ||||
| Item# | Note | inches | mm | lbs | kg |
| PL012 | E | 0.012 | 0.3 | 23.3 | 10.57 |
| PL016 | B | 0.016 | 0.41 | 23.3 | 10.57 |
| PB025 | G | 0.025 | 0.64 | 32.8 | 14.88 |
| PB035 | D | 0.035 | 0.89 | 36.8 | 16.69 |
| PB045 | A | 0.045 | 1.14 | 34.0 | 15.42 |
| PB056 | E | 0.056 | 1.42 | 29.0 | 13.15 |
D'Addario - EJ19 12-56 Light Top/Medium Bottom 12-59 Phosphor Bronze
DAddario Phosphor Bronze Acoustic Guitar strings are acclaimed worldwide for their superb, long-lasting tone. Phosphor Bronze was introduced to string making by DAddario in 1974 and has become synonymous with warm, bright, and well balanced acoustic tone. DAddarios most popular acoustic guitar strings.
| Diameter | Tension | ||||
| Item# | Note | inches | mm | lbs | kg |
| PL012 | E | 0.012 | 0.3 | 23.3 | 10.57 |
| PL016 | B | 0.016 | 0.41 | 23.3 | 10.57 |
| PB025 | G | 0.025 | 0.64 | 32.8 | 14.88 |
| PB035 | D | 0.035 | 0.89 | 36.8 | 16.69 |
| PB045 | A | 0.045 | 1.14 | 34.0 | 15.42 |
| PB056 | E | 0.056 | 1.42 | 29.0 | 13.15 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DAddario Phosphor Bronze Acoustic Guitar strings are acclaimed worldwide for their superb, long-lasting tone. Phosphor Bronze was introduced to string making by DAddario in 1974 and has become synonymous with warm, bright, and well balanced acoustic tone. DAddarios most popular acoustic guitar strings.
| Diameter | Tension | ||||
| Item# | Note | inches | mm | lbs | kg |
| PL012 | E | 0.012 | 0.3 | 23.3 | 10.57 |
| PL016 | B | 0.016 | 0.41 | 23.3 | 10.57 |
| PB025 | G | 0.025 | 0.64 | 32.8 | 14.88 |
| PB035 | D | 0.035 | 0.89 | 36.8 | 16.69 |
| PB045 | A | 0.045 | 1.14 | 34.0 | 15.42 |
| PB056 | E | 0.056 | 1.42 | 29.0 | 13.15 |












